iPhone-Cluster Digi 1.2 ©ea2ry.com |
|||
| DX | Freq. | Spot | Time |
|---|---|---|---|
| HU2DX | 21012390.0 | db/N0IU | 21:41 |
| Comment: RTTY QSX 21094.410 Loud in MO! | |||
| KP4BC | 21070.9 | db/PY2AB | 21:40 |
| Comment: | |||
| HU2DX | 21093.2 | db/N6RI | 21:38 |
| Comment: | |||
| HU2DX | 21091.1 | db/K4WSB | 21:37 |
| Comment: QSX 21092.4 VIA DH7WW RTTY | |||
| PE1DAB | 144125.0 | db/DH9NFM | 21:30 |
| Comment: jo23<EME>jo50 tnx fred -22db | |||
| HU2DX | 21091.1 | db/AA5AU | 21:25 |
| Comment: RTTY QSX UP 2.4 | |||
| PY4ZT | 28120.0 | db/K9ZXO | 21:19 |
| Comment: | |||
| UA0LOF | 10141.0 | db/UA0LOF | 21:19 |
| Comment: cq bpsk 31 | |||
| IQ0OS/B | 144461.7 | db/IK2VIW | 21:17 |
| Comment: | |||
| DL5LST | 3580.2 | db/EA1WW | 21:14 |
| Comment: | |||
| IQ0OS/B | 144461.7 | db/I1RJP | 21:11 |
| Comment: jn45bo<tr>jn61dr 419 A1A | |||
| HU2DX | 21091.1 | db/LU8ADX | 21:07 |
| Comment: up 1-3 New One in RTTY for my | |||
| GD0TEP | 14071.5 | db/K4ED | 21:04 |
| Comment: psk31 | |||
| F6BKI | 144125.0 | db/DH9NFM | 21:02 |
| Comment: jo50<eme> IN94 tnx qso -22 db | |||
| IZ0UME/QRP | 14070.3 | db/IZ0PMV | 20:49 |
| Comment: GRAZIE PER IL QSO. 1 WATT | |||
| HK3RVC | 14101.0 | db/ON1AEY | 20:48 |
| Comment: ROS Mode | |||
| HI0UD | 18100.0 | db/HI8LAM | 20:43 |
| Comment: tnx evento especial | |||
| HU2DX | 21091.0 | db/KD4ESV | 20:42 |
| Comment: RTTY UP 2 LOUD | |||
| A92IO | 1842.0 | db/UA4HBW | 20:37 |
| Comment: cq SSB | |||
| HU2DX | 21091.0 | db/NO8D | 20:27 |
| Comment: QSX 21093.37 RTTY | |||
| WA3YFQ | 18100.0 | db/HI0UD | 20:26 |
| Comment: Call Special Event Station | |||
| KP4BC | 14072.1 | db/ON8ON | 20:25 |
| Comment: TU ANGEL LOUD CQ BPSK31 | |||
| HU2DX | 21091.1 | db/W6AEA | 20:24 |
| Comment: qsx up 2 easy | |||
| N4NIA | 18100.0 | db/HI0UD | 20:21 |
| Comment: Call Special Event Station | |||
| GD0TEP | 14070.5 | db/PY2AB | 20:20 |
| Comment: | |||
iPhone-Cluster Digi 1.2 ©ea2ry.com |
|||