iPhone-Cluster Digi 1.2 ©ea2ry.com |
|||
| DX | Freq. | Spot | Time |
|---|---|---|---|
| KE4WBO | 28193.0 | db/LU2ERC | 23:41 |
| Comment: 10w ant 3 elementos al norte | |||
| CU3HN | 14072.0 | db/K5UO | 23:40 |
| Comment: PSK31 | |||
| LU2ERC | 28193.0 | db/KE4WBO | 23:38 |
| Comment: salud,fb propa 73 | |||
| A71EM | 14072.4 | db/N4ST | 23:37 |
| Comment: PSK31 - Tnx Juma! | |||
| KE4WBO | 28193.0 | db/LU2ERC | 23:35 |
| Comment: Graham Thanks for your report | |||
| HP6RCP/B | 28230.3 | db/KE4WBO | 23:31 |
| Comment: 339 wk 1f2 | |||
| K5AB/B | 28280.0 | db/KE4WBO | 23:30 |
| Comment: 339 wk 1f2 | |||
| N4LEM/B | 28240.0 | db/KE4WBO | 23:29 |
| Comment: 559 groundwave Cocoa,fl | |||
| LU8EX | 14112.0 | db/HR1R | 23:29 |
| Comment: ROS8 6166 km -15 dB in Hondura | |||
| ZL2IFB | 21076.0 | db/KG4JGQ | 23:29 |
| Comment: rtty 599 to nc | |||
| AC4M | 10142.3 | db/A61BK | 23:28 |
| Comment: CRAIG 599 IN DUBAI TU PSK31 30 | |||
| LU2EOR/B | 28193.0 | db/KE4WBO | 23:28 |
| Comment: qrv ?, in noise | |||
| AL9A | 14082.9 | db/K3RH | 23:27 |
| Comment: | |||
| LU5FB/B | 28197.3 | db/KE4WBO | 23:24 |
| Comment: 339 f2f2 Rosario | |||
| NY7U | 14075.6 | db/AL7GA | 23:24 |
| Comment: JT65 CQ | |||
| IZ5RVG | 10143.0 | db/A61BK | 23:23 |
| Comment: BPSK31 via BUREAU - EQSL (AG) | |||
| EA3NE | 10143.6 | db/A61BK | 23:20 |
| Comment: BPSK31 via EA3NE@ARRL.NET JIM | |||
| K1CF | 10141.0 | db/IZ5RVG | 23:19 |
| Comment: Ciao Wayne AUGURI | |||
| SU6FOV | 14112.0 | db/HR1R | 23:10 |
| Comment: ROS16 -22 dB in Honduras | |||
| DL2GET | 14082.0 | db/KZ4V | 23:10 |
| Comment: RTTY | |||
| PR7ACY | 14087.0 | db/KZ4V | 23:08 |
| Comment: RTTY | |||
| M0EDY | 10141.0 | db/IZ5RVG | 23:07 |
| Comment: .. Ciao Eddy | |||
| 9L1BTB | 14085.9 | db/AC4M | 23:06 |
| Comment: RTTY BACK TOMORROW | |||
| 9L1BTB | 14085.9 | db/JR6BU | 23:02 |
| Comment: RTTY FB sigs QSL SP7BTB | |||
| AL9A | 14084.0 | db/AC4M | 23:02 |
| Comment: RTTY | |||
iPhone-Cluster Digi 1.2 ©ea2ry.com |
|||