iPhone Cluster HF 1.3 © ea2ry.com
|
|||
| DX | Freq. | Spot | Time |
|---|---|---|---|
| IT9RYH | 3795.0 | IK1JUO | 21:43 |
| Comment: brutto figlio di puttana bastardo | |||
| PV8AA | 21245.0 | PV8AZ | 21:43 |
| Comment: Special 78 years League BRA | |||
| PU7HTT | 7055.0 | EA5HJY | 21:41 |
| Comment: ROS Mode TNX -- en QRP --5 WAT | |||
| TX6T/P | 24910.1 | K2MO | 21:41 |
| Comment: | |||
| TX6T | 24910.0 | WB2SPP | 21:41 |
| Comment: | |||
| SV9MBH | 7007.0 | M0TRN | 21:40 |
| Comment: 559 but can't hear a thing | |||
| KP4BC | 21070.9 | PY2AB | 21:40 |
| Comment: | |||
| ZK2C | 21275.0 | N6RK | 21:40 |
| Comment: easy up 5 | |||
| TX6T/P | 24910.0 | K3CB | 21:40 |
| Comment: up 1.2, 599 MD, tnx | |||
| YV1BYM | 14195.5 | NK3Y | 21:40 |
| Comment: | |||
| PP2AA | 7080.0 | PP2RON | 21:40 |
| Comment: Moved here | |||
| OE3GEA/6Y5 | 24909.0 | PY2YP | 21:40 |
| Comment: | |||
| ZW78AA | 14178.0 | PY5AP | 21:40 |
| Comment: 78 anos da Labre, 73 Jr | |||
| C21HA | 21263.0 | K1VC | 21:39 |
| Comment: up 5 | |||
| 5N7M | 1822.5 | SV1AOZ | 21:38 |
| Comment: cq 579 | |||
| LZ1401SET | 3514.0 | HA6XA | 21:38 |
| Comment: | |||
| 7J4AAL | 3799.9 | OK7GU | 21:38 |
| Comment: CQ NA/SA | |||
| 7J4AAL | 3800.0 | OK7GU | 21:38 |
| Comment: CQ NA/SA | |||
| HU2DX | 21093.2 | N6RI | 21:38 |
| Comment: | |||
| J38AT | 21285.0 | N8DOD | 21:37 |
| Comment: Buddipole Dream Team | |||
| HU2DX | 21091.1 | K4WSB | 21:37 |
| Comment: QSX 21092.4 VIA DH7WW RTTY | |||
| WB9VKZ | 18076.0 | HI0UD | 21:37 |
| Comment: Call Special Event Station | |||
| PV8AA | 21245.0 | PP5BB | 21:37 |
| Comment: SPECIAL CALL 78 YEARS LABRE | |||
| PP6AA | 14210.0 | PY2WL | 21:37 |
| Comment: | |||
| PV8AA | 21245.0 | YV5NUM | 21:36 |
| Comment: 5/9 | |||
iPhone Cluster HF 1.3 © ea2ry.com |
|||