iPhone Cluster HF 1.2 © ea2ry.com
|
|||
| DX | Freq. | Spot | Time |
|---|---|---|---|
| DL2ECJ | 3504.8 | I3HAW | 23:42 |
| Comment: cq | |||
| KE4WBO | 28193.0 | LU2ERC | 23:41 |
| Comment: 10w ant 3 elementos al norte | |||
| GM4IMC | 7015.7 | W4CCS | 23:41 |
| Comment: Tnx Trev.. | |||
| HB9LCW | 7011.0 | W3BGN | 23:41 |
| Comment: SILVIO BIG SIG | |||
| CU1EZ | 7137.0 | IZ8TDP | 23:41 |
| Comment: tnx | |||
| W2QN | 10104.0 | EB1BSV | 23:41 |
| Comment: | |||
| 9A2YM | 10106.8 | ND4X | 23:40 |
| Comment: Nice and loud into W. KY | |||
| UR5MD | 7006.0 | K3NF | 23:40 |
| Comment: | |||
| CU3HN | 14072.0 | K5UO | 23:40 |
| Comment: PSK31 | |||
| J88CF | 14269.0 | XE1USG | 23:40 |
| Comment: 599 599 TNX | |||
| N4UM | 10136.0 | N4UM | 23:39 |
| Comment: CQ on CMSk63 mode | |||
| LU2ERC | 28193.0 | KE4WBO | 23:38 |
| Comment: salud,fb propa 73 | |||
| YO4RIU | 14215.0 | W6TK | 23:37 |
| Comment: | |||
| A71EM | 14072.4 | N4ST | 23:37 |
| Comment: PSK31 - Tnx Juma! | |||
| G4ZCG | 1844.0 | EI3GZ | 23:37 |
| Comment: and G4eim G7klg Pa3 buf | |||
| UN1L | 7036.8 | PY2CX | 23:35 |
| Comment: | |||
| KE4WBO | 28193.0 | LU2ERC | 23:35 |
| Comment: Graham Thanks for your report | |||
| HR2J | 14244.0 | W3NRL | 23:35 |
| Comment: tnx fer the contact | |||
| J88CF | 14269.0 | WC4H | 23:34 |
| Comment: 59 IN FL | |||
| 9A2YM | 10106.8 | A61BK | 23:34 |
| Comment: Stevan Croatia | |||
| PY2CX | 7037.0 | CX5AZ | 23:34 |
| Comment: VY STRONG | |||
| J48HW | 7009.1 | I3HAW | 23:33 |
| Comment: | |||
| KG3BOZ | 7036.0 | KG3BOZ | 23:33 |
| Comment: MFSK-16, Need DE, ME, MN, NV, | |||
| UR7DW | 14020.0 | EB1BSV | 23:31 |
| Comment: | |||
| HP6RCP/B | 28230.3 | KE4WBO | 23:31 |
| Comment: 339 wk 1f2 | |||
iPhone Cluster HF 1.2 © ea2ry.com |
|||